Tüm liglerde oranı düşen maçları anlık olarak aşağıdaki tablodan takip edebilirsiniz. Oranı düşen maçlara bakarak bahis oynayarak kazanma imkanınız daha fazla olacaktır. Kupon kazanma oranını arttırmak için oranı düşen maçları mutlaka takip etmeniz gerekmektedir. Avrupada ve tüm dünyadaki oranı düşen maçları buradan an ve anlık takip edebilirsiniz. Value maçlara bakarak kupon yapabilirsiniz.
Sayfa İçindekiler
Oranı Düşen Tüm Value Maçların Tablosu
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
26-04-2025 17:00 | Walton & Hersham FC - Swindon S. | MS 2 | 3,5 | 1,98 |
26-04-2025 16:00 | Nairobi City Stars FC - Shabana FC | MS 1 | 4,67 | 2,77 |
27-04-2025 17:30 | AS Lucchese Libertas 1905 - ASD Torres Sassari | MS 1 | 2,92 | 1,77 |
27-04-2025 15:00 | Zwickau - SV Babelsberg 03 | MS 2 | 4,67 | 2,91 |
27-04-2025 13:00 | CD Mostoles Urjc - CD Guadalajara | MS 1 | 4,73 | 2,98 |
26-04-2025 17:00 | Gloucester - Gosport | MS 2 | 3,99 | 2,62 |
26-04-2025 17:00 | Basingstoke - Merthyr Town | MS 1 | 3,22 | 2,18 |
26-04-2025 17:00 | Harland And Wolff Welders - Limavady United FC | MS 2 | 4,45 | 3,09 |
26-04-2025 17:00 | Poole Town - Chertsey Town | MS 2 | 3,25 | 2,28 |
27-04-2025 21:00 | Acr Messina - Juventus U23 | MS 2 | 4,64 | 3,26 |
27-04-2025 15:00 | Saint Pauli II - Holstein Kiel II | MS 2 | 4,22 | 2,97 |
26-04-2025 17:00 | Alloa - Montrose | MS 2 | 3,68 | 2,6 |
27-04-2025 18:25 | Suduva - Hegelmann | MS 1 | 4,38 | 3,1 |
26-04-2025 19:00 | Osasuna B - FC Andorra | MS 1 | 3,78 | 2,69 |
26-04-2025 17:00 | Winchester City FC - Taunton Town | MS 1 | 2,05 | 1,46 |
27-04-2025 14:30 | SCM Gloria Buzau - Botosani | MS 2 | 2,02 | 1,45 |
26-04-2025 21:00 | Real Sociedad B - Unionistas | MS 2 | 3,65 | 2,63 |
27-04-2025 13:00 | FC Coruxo - Rayo Cantabria | MS 1 | 2,37 | 1,71 |
26-04-2025 17:00 | AFC Sudbury - Harborough Town Fc | MS 2 | 2,24 | 1,62 |
27-04-2025 15:00 | Zwickau - SV Babelsberg 03 | MS 0 | 3,78 | 2,75 |
26-04-2025 16:55 | AL Jazira AL Hamra - AL Arabi (UAE) | MS 1 | 4,67 | 3,41 |
27-04-2025 14:00 | FSV 63 Luckenwalde - Carl Zeiss Jena | MS 2 | 2,29 | 1,69 |
26-04-2025 17:00 | Barwell FC - Spalding United | MS 1 | 2,41 | 1,78 |
26-04-2025 19:30 | Portadown FC - Ballymena U | MS 1 | 2 | 1,49 |
26-04-2025 17:00 | Carrick Rang - Glenavon FC | MS 2 | 2,21 | 1,66 |
27-04-2025 13:00 | CD Subiza - SD Gernika Club | MS 2 | 1,7 | 1,28 |
26-04-2025 23:00 | San Lorenzo - Rosario C | MS 2 | 3,54 | 2,68 |
26-04-2025 18:00 | Olimp Elblag - Resovia | MS 2 | 2,11 | 1,61 |
27-04-2025 14:00 | Hutnik Krakow - Zaglebie Lubin II | MS 2 | 2,84 | 2,17 |
26-04-2025 19:30 | Spartak Moskova - CSKA Moskova | MS 1 | 2,09 | 1,6 |
26-04-2025 17:00 | Dumbarton - Annan Athl. | MS 2 | 2,24 | 1,72 |
27-04-2025 13:00 | CD Illescas - AD Union Adarve | MS 2 | 2,16 | 1,66 |
26-04-2025 16:00 | Schalke 04 II - Sve Hohkeppel | MS 2 | 3,7 | 2,85 |
26-04-2025 17:00 | Telford - Royston Town | MS 1 | 1,7 | 1,31 |
27-04-2025 13:00 | CD Anguiano - SD Ejea | MS 1 | 2,62 | 2,02 |
26-04-2025 22:00 | Yaracuyanos FC - Estudiante Merida | MS 2 | 2,36 | 1,82 |
27-04-2025 21:00 | AZ Picerno - Foggia | MS 2 | 4,07 | 3,14 |
27-04-2025 13:00 | UE Olot - Terrassa FC | MS 1 | 2,42 | 1,87 |
26-04-2025 17:00 | Oskarshmans - BK Olympic | MS 1 | 2,68 | 2,08 |
27-04-2025 13:00 | UE Cornella - Torrent CF | MS 2 | 1,75 | 1,36 |
26-04-2025 17:00 | Mickeover - Prescot Cables | MS 1 | 2,98 | 2,32 |
26-04-2025 17:00 | ES Rades - AS Oued Ellil | MS 2 | 1,72 | 1,34 |
27-04-2025 03:00 | Atlante FC - Atlético Morelia | MS 2 | 4,8 | 3,75 |
28-04-2025 03:00 | Academia Puerto Cabello - Portuguesa | MS 2 | 3,54 | 2,78 |
27-04-2025 10:00 | Kowloon City - Hong Kong Rangers FC | MS 2 | 2,46 | 1,94 |
28-04-2025 00:30 | Ucv FC - Caracas | MS 2 | 4,66 | 3,7 |
26-04-2025 21:45 | Sligo Rovers - Cork City FC | MS 2 | 3,02 | 2,4 |
27-04-2025 10:00 | Golik North District - Southern District FC | MS 2 | 2,15 | 1,71 |
27-04-2025 13:00 | Elche B - CE Europa | MS 2 | 2,06 | 1,64 |
27-04-2025 15:00 | K Almaty - Tobol K | MS 1 | 1,82 | 1,45 |
26-04-2025 23:30 | New York Red Bulls - Montreal Impact | MS 2 | 4,98 | 3,97 |
26-04-2025 16:00 | Sunnersta AIF - FC Gute | MS 1 | 2,24 | 1,79 |
26-04-2025 19:30 | Eintracht Frankfurt - Leipzig | MS 1 | 2,2 | 1,76 |
26-04-2025 19:00 | Bodrum FK - Samsunspor | MS 1 | 2,7 | 2,16 |
26-04-2025 17:00 | Stamford - Halesowen | MS 2 | 2,58 | 2,07 |
26-04-2025 18:00 | NK Dubrava - NK Croatia Zmijavci | MS 2 | 3,72 | 2,99 |
27-04-2025 13:00 | Linares Deportivo - Villanovense | MS 2 | 4,14 | 3,33 |
26-04-2025 20:00 | Dfk Dainava - FK Riteriai | MS 1 | 3,44 | 2,77 |
27-04-2025 21:00 | FC Giugliano 1928 - Benevento | MS 0 | 2,67 | 2,15 |
26-04-2025 18:00 | NK Jarun Zagreb - NK Bsk Bijelo Brdo | MS 1 | 2,32 | 1,87 |
26-04-2025 17:00 | Ebbsfleet - Maidenhead | MS 2 | 1,77 | 1,43 |
26-04-2025 18:00 | NS Drava - Nd Slovan | MS 1 | 3,92 | 3,17 |
26-04-2025 16:50 | HNK Cibalia Vinkovci - NK Opatija | MS 2 | 2,21 | 1,79 |
27-04-2025 03:00 | Independiente Petrolero - Strongest | MS 1 | 3,6 | 2,92 |
26-04-2025 16:00 | Wakiso Giants FC - Bul FC | MS 0 | 2,9 | 2,36 |
26-04-2025 22:30 | CF Estrela - Porto | MS 0 | 4,26 | 3,47 |
26-04-2025 17:00 | Ballyclare Comrades FC - Newington YC | MS 2 | 2,79 | 2,28 |
26-04-2025 16:00 | Skjetten - Nordstrand | MS 2 | 3,17 | 2,6 |
26-04-2025 17:00 | Workington - Ashton Utd | MS 1 | 2,46 | 2,02 |
26-04-2025 20:30 | 07 Vestur Sorvagur - B36 Torshavn | MS 2 | 1,57 | 1,29 |
27-04-2025 16:00 | Gnistan - Kuopion | MS 1 | 3,59 | 2,95 |
26-04-2025 17:00 | FK Igman Konjic - Rad. Bijelji | MS 2 | 2,89 | 2,38 |
26-04-2025 17:00 | Redditch utd - Hitchin Town | MS 1 | 1,61 | 1,33 |
26-04-2025 17:00 | Inverness - Arbroath | MS 1 | 1,96 | 1,62 |
27-04-2025 13:00 | SD Logrones - SD Eibar B | MS 1 | 2,08 | 1,72 |
27-04-2025 15:00 | SV Todesfelde - W.Flensburg | MS 2 | 2,01 | 1,67 |
27-04-2025 08:00 | Apia Leic - Marconi Stal | MS 2 | 2,76 | 2,3 |
26-04-2025 17:00 | Slovacko - FK Pardubice | MS 2 | 3,91 | 3,26 |
26-04-2025 17:00 | Chippenham - Hornchurch | MS 1 | 2,59 | 2,16 |
27-04-2025 17:00 | V Essinge - FC Arlanda | MS 1 | 1,51 | 1,26 |
27-04-2025 21:00 | Audace Cerignola - Latina Calcio | MS 1 | 1,45 | 1,21 |
26-04-2025 17:00 | Darlington - Needham | MS 2 | 4 | 3,34 |
27-04-2025 13:00 | UE Sant Andreu - Valencia CF Mestalla | MS 1 | 1,79 | 1,5 |
26-04-2025 18:00 | ND Beltinci - Jadran Dekani | MS 1 | 2,05 | 1,72 |
28-04-2025 04:00 | LA Galaxy - Portland Timbers | MS 2 | 3,24 | 2,72 |
26-04-2025 17:00 | Oxford - Sunderland | MS 2 | 2,37 | 1,99 |
27-04-2025 13:00 | CD Calahorra - Utebo FC | MS 1 | 1,94 | 1,63 |
28-04-2025 00:30 | Ucv FC - Caracas | MS 0 | 3,34 | 2,81 |
27-04-2025 22:15 | KR Reykjavik - IA Akranes | MS 2 | 3,35 | 2,82 |
26-04-2025 17:30 | FC Goa - Punjab FC | MS 2 | 4 | 3,37 |
27-04-2025 15:00 | Saint Pauli II - Holstein Kiel II | MS 0 | 3,81 | 3,21 |
26-04-2025 16:55 | Al-Hamriyah - Masfoot Sports Club | MS 1 | 2,1 | 1,77 |
27-04-2025 20:30 | Jastrzebie - Z Sosnowiec | MS 1 | 2,42 | 2,04 |
27-04-2025 21:00 | AS Avellino 1912 - Asd Team Altamura | MS 1 | 1,34 | 1,13 |
27-04-2025 14:30 | FC Teutonia Ottensen 1905 - Eintracht Norderstedt | MS 1 | 2,84 | 2,4 |
28-04-2025 18:00 | FC Banik Ostrava B - S&B Vlasim | MS 1 | 2,08 | 1,76 |
28-04-2025 21:00 | Barracas - Union De Santa Fe | MS 1 | 2,47 | 2,09 |
26-04-2025 20:00 | CD Arenteiro - Lugo | MS 2 | 3,32 | 2,81 |
27-04-2025 17:00 | Arsenal Tula - Rotor | MS 1 | 2,15 | 1,82 |
26-04-2025 23:00 | San Lorenzo - Rosario C | MS 0 | 2,71 | 2,3 |
26-04-2025 17:00 | BSC Young Boys - SR Delemont | MS 2 | 2,28 | 1,94 |
26-04-2025 17:00 | Hungerford - Dorchester | MS 2 | 2,02 | 1,72 |
27-04-2025 13:00 | Odra Opole - G. Leczna | MS 2 | 2,63 | 2,24 |
26-04-2025 18:00 | NK Dugopolje - NK Rudes | MS 0 | 3,31 | 2,82 |
26-04-2025 21:30 | Toronto FC - New York City | MS 2 | 2,73 | 2,33 |
27-04-2025 13:00 | San Fernando - Juventud Torremolinos CF | MS 1 | 2,35 | 2,01 |
26-04-2025 19:00 | Bodrum FK - Samsunspor | MS 0 | 3,25 | 2,78 |
26-04-2025 20:55 | Neman Grodno - FC Dinamo Brest | MS 2 | 4,26 | 3,65 |
27-04-2025 13:00 | Colonia Moscardo - Melilla | MS 2 | 2,52 | 2,16 |
28-04-2025 04:30 | Olancho FC - Lobos Upnfm | MS 1 | 1,55 | 1,33 |
26-04-2025 17:00 | Fortuna Köln - Fortuna Düsseldorf II | MS 1 | 2,05 | 1,76 |
26-04-2025 21:00 | Cobresal - Deportes Limache | MS 2 | 4,04 | 3,47 |
27-04-2025 13:00 | Salamanca CF - UP Langreo | MS 2 | 2,86 | 2,46 |
26-04-2025 17:00 | Rochdale - Hartlepool | MS 1 | 1,86 | 1,6 |
27-04-2025 17:30 | Milan U23 - SSD Vis Pesaro 1898 | MS 1 | 2,05 | 1,77 |
27-04-2025 20:30 | Hercules CF - Alcorcon | MS 1 | 1,98 | 1,71 |
28-04-2025 00:15 | FC Universitario de Vinto - Always Ready | MS 1 | 3,23 | 2,79 |
26-04-2025 16:00 | Wakiso Giants FC - Bul FC | MS 1 | 3,47 | 3 |
26-04-2025 17:00 | Enfield Town - Worthing FC | MS 1 | 4,44 | 3,84 |
26-04-2025 16:00 | Sivasspor - Antalyaspor | MS 0 | 3,63 | 3,14 |
26-04-2025 17:00 | Edinburgh - Forfar | MS 2 | 2,67 | 2,31 |
27-04-2025 23:30 | Atletico Grau - Sport Boys | MS 1 | 1,93 | 1,67 |
26-04-2025 17:00 | Salford City - Colchester | MS 1 | 2,16 | 1,87 |
27-04-2025 08:00 | Changwon City FC - Ulsan Citizen FC | MS 0 | 3,58 | 3,1 |
27-04-2025 08:00 | Changwon City FC - Ulsan Citizen FC | MS 2 | 4,7 | 4,07 |
27-04-2025 13:00 | Club Deportiva Minera - CD Estepona | MS 2 | 1,72 | 1,49 |
26-04-2025 23:00 | Barcelona - Real Madrid | MS 2 | 2,85 | 2,47 |
26-04-2025 16:00 | AFC Leopards - Bidco United | MS 2 | 4,22 | 3,66 |
27-04-2025 02:15 | Orlando City - Atlanta United | MS 2 | 3,93 | 3,41 |
26-04-2025 19:00 | Stade Ouchy - Std. Nyonnis | MS 2 | 3,93 | 3,41 |
27-04-2025 13:00 | FC Kyzyl-Zhar SK - K Kyzylorda | MS 1 | 1,97 | 1,71 |
27-04-2025 12:00 | TSV Alemannia Aachen U19 - FC Viktoria Köln U19 | MS 1 | 2,53 | 2,2 |
27-04-2025 13:30 | FCF Como (K) - Lazio (K) | MS 2 | 2,07 | 1,8 |
26-04-2025 17:00 | Darlington - Needham | MS 0 | 3,99 | 3,48 |
26-04-2025 21:45 | FK Sloboda Tuzla - NK Posusje | MS 2 | 1,34 | 1,17 |
26-04-2025 20:00 | FC Zimbru Chisinau - Sheriff | MS 2 | 1,9 | 1,66 |
26-04-2025 17:00 | Spennymoor - Oxford City | MS 2 | 4,99 | 4,36 |
26-04-2025 17:00 | Peterborough - Bolton | MS 1 | 2,3 | 2,01 |
26-04-2025 17:00 | Spennymoor - Oxford City | MS 0 | 4,29 | 3,75 |
26-04-2025 17:15 | Real Oviedo - Levante | MS 2 | 3,18 | 2,78 |
27-04-2025 16:00 | Fiorentina - Empoli | MS 2 | 4,63 | 4,05 |
26-04-2025 16:55 | Al-Dhaid - AL Dahra FC | MS 2 | 4,09 | 3,58 |
26-04-2025 18:00 | FC Obolon Kiev - Karpaty Lviv | MS 1 | 3,57 | 3,13 |
27-04-2025 13:00 | Alfaro CD - Alaves II | MS 1 | 2,44 | 2,14 |
26-04-2025 17:00 | Chesterfield - Morecambe | MS 1 | 1,31 | 1,15 |
26-04-2025 20:00 | U. Cluj - Un. Craiova | MS 1 | 2,46 | 2,16 |
26-04-2025 18:00 | ES Mostaganem - MC Magra | MS 0 | 3,12 | 2,74 |
27-04-2025 13:00 | CD Coria - UD San Sebastian Reyes | MS 2 | 3,89 | 3,42 |
26-04-2025 19:40 | CA Atlanta - Patronato P | MS 0 | 3,07 | 2,7 |
26-04-2025 17:00 | Dunfermline - Airdrieonian | MS 2 | 3,16 | 2,78 |
28-04-2025 20:00 | Volos - Panseraikos FC | MS 1 | 1,58 | 1,39 |
26-04-2025 16:30 | La Viena FC - Asyut Petroleum | MS 0 | 2,59 | 2,28 |
27-04-2025 13:00 | Getafe B - Talavera R | MS 2 | 3,77 | 3,32 |
27-04-2025 21:00 | Trapani - Casertana FC | MS 0 | 3,34 | 2,95 |
26-04-2025 17:00 | Aktobe Lento - Ulytau FC | MS 0 | 4,55 | 4,03 |
26-04-2025 17:00 | Alloa - Montrose | MS 0 | 3,59 | 3,18 |
26-04-2025 18:00 | NK Dugopolje - NK Rudes | MS 2 | 2,19 | 1,94 |
26-04-2025 19:00 | FK Kosice - FK Zeleziarne Podbrezova | MS 2 | 3,44 | 3,05 |
27-04-2025 10:30 | Yuen Long FC - Sham Shui Po SA | MS 2 | 3,02 | 2,68 |
27-04-2025 14:00 | FC Eilenburg - Hertha 03 | MS 1 | 2,05 | 1,82 |
27-04-2025 17:00 | IF Karlstad Fotboll - United IK Nordic | MS 1 | 2,68 | 2,38 |
26-04-2025 22:00 | Cuniburo FC - CD Cuenca | MS 2 | 4,03 | 3,58 |
26-04-2025 17:00 | Cheltenham - Carlisle | MS 2 | 2,38 | 2,12 |
27-04-2025 21:00 | Acr Messina - Juventus U23 | MS 0 | 3,3 | 2,94 |
26-04-2025 16:00 | Eps - Mikkeli | MS 1 | 2,11 | 1,88 |
27-04-2025 00:30 | Oriente Petrolero - San Antonio Bulo Bulo | MS 0 | 3,67 | 3,27 |
26-04-2025 17:00 | Tonbridge - Boreham Wood | MS 0 | 4,51 | 4,02 |
27-04-2025 21:00 | Cavese 1919 - ASD Sorrento 1945 | MS 1 | 1,66 | 1,48 |
28-04-2025 00:15 | FC Universitario de Vinto - Always Ready | MS 0 | 3,07 | 2,74 |
26-04-2025 16:30 | Wolfsburg - Freiburg | MS 2 | 2,7 | 2,41 |
27-04-2025 21:00 | Trapani - Casertana FC | MS 2 | 3,28 | 2,93 |
28-04-2025 20:00 | Mjondalen - IK Start | MS 1 | 3,28 | 2,93 |
27-04-2025 13:30 | Como 1907 - Genoa | MS 1 | 1,79 | 1,6 |
27-04-2025 15:00 | Skive IK - Naestved | MS 0 | 3,4 | 3,04 |
26-04-2025 23:30 | New York Red Bulls - Montreal Impact | MS 0 | 3,41 | 3,05 |
27-04-2025 18:00 | Gimnastic - Real Union De Irun | MS 0 | 3,6 | 3,22 |
27-04-2025 13:00 | Bergantinos CF - UM Escobedo | MS 2 | 3,52 | 3,15 |
26-04-2025 17:00 | Aveley FC - Bath City FC | MS 1 | 3,52 | 3,15 |
27-04-2025 14:00 | Khon Kaen United FC - Chiangrai Ut | MS 2 | 2,29 | 2,05 |
26-04-2025 17:00 | Al Jazeera - Al Wehdat | MS 0 | 4,23 | 3,79 |
27-04-2025 15:00 | FC Phonix Lubeck - TSV Havelse | MS 1 | 2,22 | 1,99 |
26-04-2025 20:00 | FC Zimbru Chisinau - Sheriff | MS 0 | 3,48 | 3,12 |
26-04-2025 17:00 | Barrow - Bromley | MS 2 | 3 | 2,69 |
27-04-2025 00:30 | Ceara CE - Sao Paulo SP | MS 1 | 2,15 | 1,93 |
27-04-2025 16:00 | VfB Oldenburg - Bremer SV 1906 | MS 0 | 3,93 | 3,53 |
26-04-2025 17:00 | Slough Town - Hampton&Rich | MS 0 | 4,03 | 3,62 |
26-04-2025 17:00 | Tranmere - Crewe | MS 1 | 1,97 | 1,77 |
26-04-2025 17:00 | Raith Rovers - G. Morton | MS 1 | 1,58 | 1,42 |
27-04-2025 17:30 | Perugia - US Citta DI Pontedera | MS 1 | 2,47 | 2,22 |
27-04-2025 13:00 | Vorskla Poltava - Veres Rivne | MS 1 | 2,3 | 2,07 |
26-04-2025 17:30 | PFC Spartak Varna - CSKA Sofya | MS 2 | 1,6 | 1,44 |
27-04-2025 02:00 | Arsenal Sarandi - Tucuman | MS 2 | 2,23 | 2,01 |
26-04-2025 18:00 | Brno - SK Sigma Olomouc B | MS 1 | 1,42 | 1,28 |
26-04-2025 16:00 | Kaizer Ch - Marumo Gallants FC | MS 0 | 3,27 | 2,95 |
26-04-2025 22:00 | Envigado FC - U. Magdalena | MS 1 | 2,16 | 1,95 |
26-04-2025 17:00 | Slough Town - Hampton&Rich | MS 2 | 4,12 | 3,72 |
27-04-2025 17:30 | Ascoli - FC Legnago Salus Ssd | MS 1 | 1,86 | 1,68 |
26-04-2025 21:45 | Cercle Brugge - St. Truidense | MS 0 | 3,31 | 2,99 |
26-04-2025 21:00 | CA Aldosivi - Banfield | MS 0 | 2,7 | 2,44 |
26-04-2025 17:00 | Bonnyrigg Rose - Spartans Edinburgh FC | MS 1 | 2,6 | 2,35 |
27-04-2025 17:30 | Rimini FC 1912 - ASD Pineto Calcio | MS 2 | 4,58 | 4,14 |
27-04-2025 08:00 | Siheung Citizen FC - Mokpo City FC | MS 0 | 3,99 | 3,61 |
27-04-2025 17:00 | Torslanda - Angelholms | MS 1 | 2 | 1,81 |
27-04-2025 17:00 | IF Vestri - Breidablik | MS 0 | 4,23 | 3,83 |
26-04-2025 17:00 | Sundby BK - Holstebro BK | MS 1 | 1,81 | 1,64 |
26-04-2025 18:00 | P. Bielsko - Olimpia | MS 0 | 3,31 | 3 |
27-04-2025 07:00 | Hachnohe - Zweigen Kanazawa | MS 0 | 2,99 | 2,71 |
26-04-2025 21:00 | Yeclano Deportivo - Algeciras CF | MS 1 | 1,83 | 1,66 |
27-04-2025 17:30 | Athletic Carpi - Usd Sestri Levante 1919 | MS 2 | 1,94 | 1,76 |
26-04-2025 18:30 | Motor Lublin - Cracovia | MS 1 | 2,06 | 1,87 |
26-04-2025 17:00 | Hamilton - Livingston | MS 2 | 1,52 | 1,38 |
27-04-2025 03:00 | Vancouver Langley FC - Pacific FC | MS 2 | 2,19 | 1,99 |
27-04-2025 13:00 | CD Ibiza Islas Pitiusas - CE Andratx | MS 1 | 1,98 | 1,8 |
27-04-2025 16:00 | VfB Oldenburg - Bremer SV 1906 | MS 2 | 4,29 | 3,9 |
26-04-2025 20:30 | EB/STREYMUR - Runavik | MS 2 | 1,22 | 1,11 |
26-04-2025 19:30 | AL Zawraa - Naft Al-Basra SC | MS 1 | 1,22 | 1,11 |
27-04-2025 00:30 | Mirassol FC SP - Atletico Mineiro | MS 1 | 2,79 | 2,54 |
27-04-2025 14:35 | Qingdao Jon. - Meizhou Hakka FC | MS 2 | 2,14 | 1,95 |
26-04-2025 16:00 | Venda Football Academy - Upington City FC | MS 0 | 3,07 | 2,8 |
26-04-2025 17:00 | Warrington Rylands 1906 F - Morpeth Town | MS 1 | 1,82 | 1,66 |
26-04-2025 17:00 | IFK Skovde FK - Skövde | MS 2 | 2,05 | 1,87 |
27-04-2025 00:00 | Cavalry FC - Atletico Ottawa | MS 0 | 3,08 | 2,81 |
26-04-2025 17:00 | FF Jaro - FC KTP | MS 1 | 1,94 | 1,77 |
26-04-2025 16:00 | Landskrona - Sandvikens | MS 1 | 1,83 | 1,67 |
27-04-2025 22:15 | KR Reykjavik - IA Akranes | MS 0 | 3,78 | 3,45 |
27-04-2025 08:00 | Apia Leic - Marconi Stal | MS 0 | 3,44 | 3,14 |
27-04-2025 16:30 | Banik Ostrava - Jablonec | MS 2 | 4,48 | 4,09 |
26-04-2025 17:00 | Bonnyrigg Rose - Spartans Edinburgh FC | MS 0 | 3,22 | 2,94 |
28-04-2025 22:15 | Casa Pia AC - Estoril Praia | MS 1 | 1,96 | 1,79 |
27-04-2025 13:00 | CD Laredo - RC Deportivo Fabril | MS 2 | 1,4 | 1,28 |
27-04-2025 13:00 | Sevilla Atl. - Betis Deportivo Balompie | MS 2 | 3,04 | 2,78 |
26-04-2025 17:00 | Gillingham - Swindon Town | MS 2 | 2,34 | 2,14 |
27-04-2025 01:10 | Quilmes Atletico Club - Almagro | MS 0 | 3,07 | 2,81 |
26-04-2025 17:00 | Brighton - West Ham | MS 2 | 4,37 | 4 |
27-04-2025 07:00 | Hachnohe - Zweigen Kanazawa | MS 2 | 2,49 | 2,28 |
27-04-2025 20:00 | Dinamo Minsk - FC Minsk | MS 0 | 4,05 | 3,71 |
26-04-2025 17:00 | Wolverhampton - Leicester City | MS 1 | 1,43 | 1,31 |
27-04-2025 00:30 | Monagas SC - Academia Anzoategui FC | MS 1 | 1,79 | 1,64 |
27-04-2025 13:00 | Gimnastica Segoviana CF - Barakaldo CF | MS 2 | 1,91 | 1,75 |
27-04-2025 02:00 | Recife - Fortaleza CE | MS 1 | 2,28 | 2,09 |
26-04-2025 17:00 | Farnborough - Maidst. Utd | MS 1 | 2,4 | 2,2 |
26-04-2025 17:00 | Queen Of S. - Stenhousemur | MS 1 | 1,8 | 1,65 |
27-04-2025 00:30 | Ceara CE - Sao Paulo SP | MS 0 | 2,89 | 2,65 |
28-04-2025 00:00 | Inter Miami CF - FC Dallas | MS 2 | 4,82 | 4,42 |
26-04-2025 18:00 | Opava - Vik. Zizkov | MS 1 | 2,31 | 2,12 |
26-04-2025 17:00 | Hav&Waterloo - Wimborne | MS 0 | 4,03 | 3,7 |
27-04-2025 21:00 | Club Almirante Brown - Agropecuario Argentino | MS 1 | 2,48 | 2,28 |
26-04-2025 16:00 | Loddefjord - Fyllingsdale | MS 2 | 2,11 | 1,94 |
27-04-2025 10:00 | Sydney Oly. - Manly United Gençler | MS 2 | 4,36 | 4,01 |
26-04-2025 17:00 | Kilmarnock - Ross County | MS 0 | 3,49 | 3,21 |
27-04-2025 00:30 | Metropolitan - Rayo Zuliano | MS 1 | 1,87 | 1,72 |
26-04-2025 17:00 | Aberdeen - Hibernian | MS 2 | 2,64 | 2,43 |
27-04-2025 03:00 | Atlante FC - Atlético Morelia | MS 0 | 3,56 | 3,28 |
26-04-2025 17:00 | Frome - AFC Totton | MS 1 | 2,68 | 2,47 |
26-04-2025 17:00 | Armagh City FC - Ballinamallard United FC | MS 0 | 3,46 | 3,19 |
26-04-2025 21:15 | Katowice - Legia Varşova | MS 1 | 2,95 | 2,72 |
27-04-2025 21:00 | Club Almirante Brown - Agropecuario Argentino | MS 0 | 2,71 | 2,5 |
26-04-2025 17:00 | Husqvarna - Hassleholms IF | MS 0 | 3,23 | 2,98 |
27-04-2025 01:10 | Quilmes Atletico Club - Almagro | MS 2 | 4,29 | 3,96 |
26-04-2025 21:30 | San Miguel - Club Atletico Los Andes | MS 0 | 2,87 | 2,65 |
26-04-2025 16:30 | Holstein Kiel - Monchengladbach | MS 1 | 2,61 | 2,41 |
26-04-2025 17:00 | Walsall - Accrington | MS 0 | 3,54 | 3,27 |
26-04-2025 19:00 | Osasuna B - FC Andorra | MS 0 | 3,15 | 2,91 |
27-04-2025 21:00 | York United FC - Forge FC | MS 0 | 3,05 | 2,82 |
27-04-2025 08:00 | Melbourne City U21 - FC Bulleen Lions | MS 1 | 1,6 | 1,48 |
26-04-2025 17:00 | Harland And Wolff Welders - Limavady United FC | MS 0 | 4,14 | 3,83 |
27-04-2025 17:00 | Torslanda - Angelholms | MS 0 | 3,21 | 2,97 |
27-04-2025 14:00 | Uthai Thani FC - Lamphun Warrior | MS 2 | 2,68 | 2,48 |
27-04-2025 13:00 | Real Valladolid B - Numancia | MS 1 | 2,82 | 2,61 |
26-04-2025 19:00 | Rovaniemen - Ols Oulu | MS 0 | 3,63 | 3,36 |
26-04-2025 17:00 | Curzon Ashto - Leamington | MS 0 | 4,44 | 4,11 |
26-04-2025 16:30 | AS Gabes - ES Zarzis | MS 1 | 2,97 | 2,75 |
26-04-2025 17:00 | Yeovil Town - Sutton Utd | MS 2 | 2,73 | 2,53 |
27-04-2025 17:30 | SPAL - AS Gubbio 1910 | MS 2 | 3,28 | 3,04 |
26-04-2025 17:00 | Wigan Athletic - Blackpool | MS 2 | 2,33 | 2,16 |
26-04-2025 17:30 | Santa Clara - FC Arouca | MS 2 | 4,53 | 4,2 |
26-04-2025 17:00 | Cove Rangers - Kelty Hearts FC | MS 1 | 1,51 | 1,4 |
26-04-2025 16:00 | AFC Leopards - Bidco United | MS 0 | 2,75 | 2,55 |
27-04-2025 22:00 | Zaragoza - Huesca | MS 1 | 1,79 | 1,66 |
27-04-2025 15:00 | FC Tyumen - Neftekhimik | MS 2 | 2,62 | 2,43 |
26-04-2025 21:45 | Cercle Brugge - St. Truidense | MS 2 | 3,04 | 2,82 |
26-04-2025 17:00 | Oskarshmans - BK Olympic | MS 0 | 3,18 | 2,95 |
27-04-2025 18:30 | Salpa - PK-35 | MS 2 | 1,66 | 1,54 |
26-04-2025 17:00 | East.Borough - West Spr Mar | MS 0 | 3,89 | 3,61 |
27-04-2025 18:00 | Lyn Toppo. - Lillestrom | MS 0 | 3,48 | 3,23 |
26-04-2025 23:00 | Colo Colo - Coquimbo Unido | MS 0 | 3,36 | 3,12 |
26-04-2025 19:30 | Southend - Wealdstone | MS 1 | 1,54 | 1,43 |
26-04-2025 17:00 | Burton Albion - Cambridge | MS 2 | 3,51 | 3,26 |
26-04-2025 17:00 | Bromsgrove Sporting FC - Bishops Sto | MS 2 | 2,39 | 2,22 |
