Tüm liglerde oranı düşen maçları anlık olarak aşağıdaki tablodan takip edebilirsiniz. Oranı düşen maçlara bakarak bahis oynayarak kazanma imkanınız daha fazla olacaktır. Kupon kazanma oranını arttırmak için oranı düşen maçları mutlaka takip etmeniz gerekmektedir. Avrupada ve tüm dünyadaki oranı düşen maçları buradan an ve anlık takip edebilirsiniz. Value maçlara bakarak kupon yapabilirsiniz.
Sayfa İçindekiler
Oranı Düşen Tüm Value Maçların Tablosu
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
11-10-2025 17:00 | Dorking Wanderers - Aldershot | MS 1 | 3,32 | 1,87 |
12-10-2025 08:30 | Citizen AA - Sham Shui Po SA | MS 1 | 2,74 | 1,59 |
11-10-2025 17:00 | Carlisle - Boston United | MS 2 | 4,49 | 2,61 |
11-10-2025 17:00 | Ebbsfleet United - Solihull Moors | MS 1 | 3,39 | 2,09 |
12-10-2025 08:30 | Hoi King - 3 Sing FC | MS 2 | 2,83 | 1,77 |
12-10-2025 10:30 | Shenzhen Juniors FC - Shaanxi Union FC | MS 1 | 3,72 | 2,35 |
12-10-2025 19:30 | FC Köln (K) - FC Union Berlin (K) | MS 1 | 3,61 | 2,36 |
11-10-2025 17:00 | Leek Town - Lancaster | MS 1 | 3,84 | 2,56 |
12-10-2025 05:00 | South Hobart - Woll. Wolves | MS 1 | 4,74 | 3,32 |
11-10-2025 17:00 | Scunthorpe - Kings Lynn | MS 2 | 4,4 | 3,14 |
12-10-2025 17:00 | Gefle - United IK Nordic | MS 1 | 3,4 | 2,48 |
12-10-2025 13:00 | Elche B - UD Las Palmas Atletico | MS 2 | 3,66 | 2,71 |
11-10-2025 17:00 | Celta Vigo B - Ourense CF | MS 2 | 4,43 | 3,29 |
11-10-2025 17:00 | Kelty Hearts - St Mirren B | MS 2 | 4,26 | 3,17 |
12-10-2025 19:00 | Çad - Orta Afrika Cumhuriyeti | MS 1 | 3,32 | 2,48 |
11-10-2025 17:00 | Stranraer - Queen of The South | MS 1 | 4,17 | 3,13 |
11-10-2025 17:00 | Slough Town - Enfield Town | MS 2 | 3,1 | 2,33 |
12-10-2025 00:30 | Cdt Real Oruro - Nacional Potosi | MS 1 | 2,74 | 2,07 |
11-10-2025 17:00 | Braintree - Farnborough | MS 2 | 3,69 | 2,79 |
12-10-2025 03:00 | Texoma FC - Richmond | MS 2 | 2,55 | 1,95 |
11-10-2025 17:00 | UtdOfManch - Hebburn Town | MS 2 | 4,99 | 3,82 |
11-10-2025 17:00 | Forfar - Inverness | MS 2 | 1,72 | 1,33 |
11-10-2025 17:00 | Plymouth Parkway - Bracknell Town FC | MS 2 | 2,7 | 2,09 |
11-10-2025 18:00 | Wydad Temara - Moghreb | MS 0 | 2,57 | 1,99 |
11-10-2025 17:00 | UtdOfManch - Hebburn Town | MS 0 | 4,17 | 3,23 |
12-10-2025 05:30 | Las Vegas Li - Oakland Roots SC | MS 1 | 3,13 | 2,43 |
11-10-2025 17:00 | Kidderminster Harriers - Radcliffe FC | MS 2 | 3,61 | 2,81 |
12-10-2025 14:00 | Suzhou Jinfu - Yanbian Longding | MS 1 | 2,06 | 1,61 |
12-10-2025 23:00 | Deportivo Mixco - D Malacateco | MS 0 | 3,66 | 2,95 |
11-10-2025 20:00 | Deportivo La Coruna (K) - Cdef Logrono (K) | MS 2 | 4,73 | 3,82 |
12-10-2025 16:00 | Zambiya - Nijer | MS 0 | 3,59 | 2,91 |
12-10-2025 11:30 | A. Petrzalka - Inter Bratislava | MS 2 | 3,24 | 2,64 |
12-10-2025 04:00 | Spokane Velocity FC - South Georgia Tormenta | MS 2 | 3,86 | 3,15 |
11-10-2025 17:00 | FC Bavois - FC Biel-Bienne | MS 1 | 1,96 | 1,6 |
11-10-2025 18:30 | ASD Pineto Calcio - Livorno | MS 2 | 3,03 | 2,49 |
11-10-2025 17:00 | Southport - Halifax Town | MS 0 | 4,15 | 3,42 |
12-10-2025 14:00 | Balatonfuredi FC - Bicskei TC | MS 1 | 3,81 | 3,15 |
11-10-2025 19:00 | VfB Oldenburg - Kickers Emden | MS 2 | 3,77 | 3,12 |
12-10-2025 13:00 | Girona FC B - UE Porreres | MS 1 | 1,81 | 1,5 |
11-10-2025 22:30 | Irak - Endonezya | MS 2 | 4,28 | 3,55 |
12-10-2025 16:30 | Honefoss BK - STOR/BLINK | MS 2 | 3,18 | 2,64 |
12-10-2025 18:00 | Athletic Bilbao (K) - Real Madrid (K) | MS 2 | 1,49 | 1,24 |
11-10-2025 17:00 | Ballinamallard United FC - Armagh City FC | MS 2 | 2,57 | 2,14 |
12-10-2025 14:00 | FC Dabas - Vasas SC II | MS 2 | 2,82 | 2,35 |
12-10-2025 19:00 | UE Sant Andreu - Valencia CF Mestalla | MS 1 | 1,68 | 1,4 |
11-10-2025 17:00 | Southport - Halifax Town | MS 1 | 4,15 | 3,46 |
11-10-2025 22:00 | FC Universitario de Vinto - Academia del Balompie Bol | MS 2 | 3,93 | 3,28 |
11-10-2025 17:00 | Bamber Bridge - Rushall Olym | MS 1 | 2,5 | 2,09 |
11-10-2025 17:00 | Oskarshmans - Jönköping | MS 2 | 1,59 | 1,33 |
12-10-2025 17:00 | TSG Hoffenheim (K) - Bayer Leverkusen (K) | MS 1 | 2,08 | 1,74 |
12-10-2025 01:00 | Forward Ma - Chattanooga Red Wolves SC | MS 2 | 3,32 | 2,78 |
11-10-2025 17:00 | Marbella - Club Deportivo Eldense | MS 1 | 2,22 | 1,86 |
12-10-2025 21:00 | Rayo Majadah - CD Coria | MS 2 | 3,29 | 2,76 |
12-10-2025 13:00 | Real Madrid Castilla - Pontevedra | MS 2 | 3,29 | 2,77 |
11-10-2025 17:00 | Marine - Curzon Ashton | MS 1 | 2,22 | 1,87 |
12-10-2025 08:30 | Citizen AA - Sham Shui Po SA | MS 0 | 4,62 | 3,9 |
11-10-2025 17:00 | Banbury Utd - Albans City | MS 2 | 2,38 | 2,01 |
12-10-2025 19:00 | Lorca Deportiva CF - CD Extremadura | MS 1 | 2,83 | 2,4 |
11-10-2025 19:30 | Algeciras CF - CE Europa | MS 1 | 2,38 | 2,02 |
11-10-2025 17:30 | Uniao Leiria - Oliveirense | MS 2 | 4,98 | 4,24 |
11-10-2025 18:00 | Yeclano Deportivo - Salerm Puente Genil FC | MS 1 | 1,75 | 1,49 |
11-10-2025 23:00 | İspanya U20 - Kolombiya U20 | MS 1 | 1,89 | 1,61 |
11-10-2025 17:00 | Cleethorpes - Prescot Cables | MS 1 | 1,77 | 1,51 |
12-10-2025 13:00 | Real Valladolid B - CD Lealtad De Villavicios | MS 1 | 1,86 | 1,59 |
11-10-2025 19:00 | CA Atlanta - Chaco For Ever | MS 2 | 3,86 | 3,3 |
12-10-2025 04:00 | Angel Firpo - C.D. Cacahuatique | MS 0 | 3,66 | 3,13 |
11-10-2025 19:30 | Real Sociedad B - FC Andorra | MS 1 | 2,84 | 2,43 |
11-10-2025 17:00 | Exeter City - Reading | MS 2 | 2,36 | 2,02 |
11-10-2025 17:00 | Real Bedford - Barwell FC | MS 2 | 4,52 | 3,87 |
12-10-2025 21:45 | Romanya - Avusturya | MS 2 | 1,82 | 1,56 |
11-10-2025 17:00 | Oceano Club De Kerkennah - Croissant Sportif De Msak | MS 1 | 2,16 | 1,86 |
11-10-2025 17:00 | Stirling Alb - Dundee B | MS 1 | 1,23 | 1,06 |
12-10-2025 16:00 | San Marino - Kıbrıs Rum Kesimi | MS 2 | 1,24 | 1,07 |
11-10-2025 18:00 | CRS Salmi - WAF Widad Fes | MS 1 | 2,08 | 1,8 |
11-10-2025 22:00 | Valour FC - Hfx Wan | MS 1 | 2,98 | 2,58 |
12-10-2025 15:00 | Follo - Grorud IL | MS 2 | 2,09 | 1,81 |
12-10-2025 13:00 | Osasuna B - Racing Club De Ferrol | MS 2 | 2,24 | 1,94 |
12-10-2025 14:00 | III Keruleti Tve - Gyulai FC | MS 1 | 3,52 | 3,05 |
11-10-2025 17:00 | US Tataouine - AS Agareb | MS 1 | 1,53 | 1,33 |
12-10-2025 08:00 | Thespakusatsu Gunma - Hachnohe | MS 2 | 2,08 | 1,81 |
11-10-2025 17:15 | SD Tarazona - Murcia | MS 2 | 2,2 | 1,92 |
11-10-2025 17:00 | SA Menzel Bourguiba - Sfax Railways | MS 0 | 2,86 | 2,5 |
13-10-2025 01:00 | Deportivo G - Comunicacion | MS 1 | 2 | 1,75 |
11-10-2025 17:00 | Scunthorpe - Kings Lynn | MS 0 | 3,69 | 3,23 |
11-10-2025 17:00 | Edinburgh - Alloa | MS 1 | 2,73 | 2,39 |
11-10-2025 19:00 | Unionistas - Merida AD | MS 2 | 2,82 | 2,47 |
11-10-2025 18:00 | Fris Viljor - Boden City FC | MS 1 | 1,29 | 1,13 |
11-10-2025 17:00 | SA Menzel Bourguiba - Sfax Railways | MS 2 | 3,47 | 3,04 |
11-10-2025 18:00 | CD Trofense - Varzim | MS 1 | 2,04 | 1,79 |
11-10-2025 18:30 | Fiorentina FC (K) - Inter (K) | MS 2 | 2,3 | 2,02 |
12-10-2025 15:00 | Rekord Bielsko-Biala - S. Stalowa | MS 2 | 2,46 | 2,17 |
12-10-2025 10:30 | Seongnam FC - Incheon United FC | MS 1 | 3,15 | 2,78 |
11-10-2025 17:00 | Celta Vigo B - Ourense CF | MS 0 | 3,45 | 3,05 |
11-10-2025 17:00 | Braintree - Farnborough | MS 0 | 3,46 | 3,06 |
12-10-2025 19:00 | Parma Calcio (K) - Sassuolo Calcio (K) | MS 1 | 3,04 | 2,69 |
11-10-2025 17:00 | Chesterfield - Salford City | MS 2 | 2,78 | 2,46 |
11-10-2025 17:00 | Loughgall FC - Warrenpoint | MS 1 | 1,66 | 1,47 |
11-10-2025 17:00 | Carlisle - Boston United | MS 0 | 3,36 | 2,98 |
12-10-2025 08:00 | Suwon Samsung Bluewings - Cheonan City FC | MS 1 | 1,33 | 1,18 |
12-10-2025 02:30 | Inter Miami CF - Atlanta United | MS 1 | 1,33 | 1,18 |
11-10-2025 23:00 | Deportivo Madryn - Gimnasia Y | MS 2 | 2,66 | 2,36 |
11-10-2025 18:30 | Real Madrid C - Getafe B | MS 1 | 2,22 | 1,97 |
12-10-2025 04:00 | CD Fas - Municipal Li | MS 1 | 1,61 | 1,43 |
11-10-2025 17:00 | ES Hammam Sousse - Sporting Ben Arous | MS 0 | 3,17 | 2,82 |
12-10-2025 22:00 | Gana - Komorlar | MS 1 | 1,27 | 1,13 |
11-10-2025 21:00 | Greenville T - Union Omaha SC | MS 2 | 2,74 | 2,44 |
12-10-2025 02:00 | Hartford Ath - Sacramento R | MS 1 | 2,01 | 1,79 |
11-10-2025 17:00 | Bromsgrove Sporting FC - Bury Town FC | MS 1 | 2,02 | 1,8 |
12-10-2025 17:00 | Gefle - United IK Nordic | MS 0 | 3,31 | 2,95 |
11-10-2025 17:00 | Bishops Sto - Redditch utd | MS 2 | 3,31 | 2,95 |
12-10-2025 15:30 | Potenza Calcio - Latina Calcio | MS 2 | 3,8 | 3,39 |
11-10-2025 18:00 | Salamanca CF - SD Sarriana | MS 0 | 3,43 | 3,06 |
12-10-2025 14:00 | Notodden - Traeff | MS 1 | 2,69 | 2,4 |
12-10-2025 04:15 | Metapan - Alianza FC | MS 0 | 2,8 | 2,5 |
12-10-2025 08:30 | Supreme FC - Tung Sing | MS 1 | 1,22 | 1,09 |
11-10-2025 17:00 | H Hempstead - Yeovil Town | MS 1 | 2,55 | 2,28 |
11-10-2025 17:00 | Warrington Rylands 1906 F - Morpeth Town | MS 1 | 1,71 | 1,53 |
11-10-2025 17:00 | Evesham United - Tiverton | MS 2 | 3,42 | 3,06 |
11-10-2025 17:00 | Montrose - Spartans Edinburgh FC | MS 1 | 2,14 | 1,92 |
12-10-2025 08:00 | Tochigi - Fukushima United FC | MS 2 | 4,13 | 3,71 |
11-10-2025 19:30 | Aguilas FC - CA Antoniano | MS 1 | 1,8 | 1,62 |
11-10-2025 17:00 | Runcorn Linnets - Buxton | MS 2 | 1,61 | 1,45 |
11-10-2025 17:00 | Dover - Horsham | MS 2 | 2,24 | 2,02 |
11-10-2025 17:00 | Stranraer - Queen of The South | MS 0 | 3,6 | 3,25 |
11-10-2025 17:00 | SSV Jeddeloh II - FC Phonix Lubeck | MS 2 | 2,5 | 2,26 |
14-10-2025 00:30 | CA Platense - Deportivo Riestra | MS 2 | 3,96 | 3,58 |
11-10-2025 17:00 | Yate Town - Berkhamsted FC | MS 1 | 2,19 | 1,98 |
12-10-2025 22:00 | CP Cacereno Sad - Tenerife | MS 1 | 4,28 | 3,87 |
11-10-2025 17:00 | IFK Haninge - Hammarby Talang FF | MS 2 | 1,47 | 1,33 |
11-10-2025 17:00 | G borough Tr - Hartlepool | MS 1 | 3,48 | 3,15 |
12-10-2025 14:30 | Jiangxi Dingnan United - Nantong Zhiyun FC | MS 2 | 2,43 | 2,2 |
12-10-2025 18:00 | FC Coruxo - Bergantinos CF | MS 1 | 2,22 | 2,01 |
11-10-2025 23:00 | Detroit City - Loudoun United | MS 2 | 3,09 | 2,8 |
11-10-2025 17:00 | Gloucester - Sholing FC | MS 2 | 3,43 | 3,11 |
12-10-2025 13:30 | Lucky Mile - Kwun Tong | MS 0 | 4,4 | 3,99 |
11-10-2025 18:00 | Utebo FC - SD Logrones | MS 0 | 3,04 | 2,76 |
11-10-2025 17:00 | Neftekhimik - Chayka Pesch | MS 1 | 1,54 | 1,4 |
12-10-2025 13:00 | RSD Alcala - CD Quintanar Del Rey | MS 2 | 3,44 | 3,13 |
13-10-2025 21:30 | Dolomiti Bellunesi - AC Lumezzane | MS 2 | 3 | 2,73 |
11-10-2025 17:00 | Eastbourne Borough - Boreham Wood | MS 2 | 1,67 | 1,52 |
11-10-2025 17:00 | Skövde - Lunds BK | MS 1 | 2,79 | 2,54 |
12-10-2025 17:00 | CD Arenteiro - CD Guadalajara | MS 2 | 2,72 | 2,48 |
11-10-2025 17:00 | AFC Totton - Truro City | MS 2 | 2,43 | 2,22 |
11-10-2025 17:00 | Stocksbridge Park Steels - Warrington T | MS 1 | 1,98 | 1,81 |
12-10-2025 13:00 | CE Andratx - CD Atletico Baleares | MS 2 | 1,87 | 1,71 |
12-10-2025 05:00 | South Hobart - Woll. Wolves | MS 0 | 4 | 3,66 |
11-10-2025 17:30 | SD Eibar B - SD Ejea | MS 1 | 2 | 1,83 |
11-10-2025 17:00 | St Johnstone - Ross County | MS 1 | 1,53 | 1,4 |
11-10-2025 17:00 | Crawley Town - Walsall | MS 2 | 2,13 | 1,95 |
12-10-2025 13:00 | CE Sabadell FC - CD Teruel | MS 0 | 2,98 | 2,73 |
12-10-2025 13:00 | Fuenlabrada - CF Intercity | MS 0 | 3 | 2,75 |
11-10-2025 17:00 | Hanwell Town FC - Dorchester | MS 2 | 2,65 | 2,43 |
11-10-2025 17:30 | Uniao Leiria - Oliveirense | MS 0 | 3,66 | 3,36 |
11-10-2025 20:00 | Deportivo La Coruna (K) - Cdef Logrono (K) | MS 0 | 3,43 | 3,15 |
12-10-2025 02:00 | Municipal - CSD Imperial | MS 0 | 4,8 | 4,41 |
12-10-2025 17:00 | Syrianska FC - Huddinge | MS 2 | 3,46 | 3,18 |
11-10-2025 17:00 | Taunton Town - Chertsey Town | MS 1 | 1,61 | 1,48 |
12-10-2025 18:30 | Benevento - Asd Team Altamura | MS 1 | 1,24 | 1,14 |
12-10-2025 13:00 | At Malagueno - CD Estepona | MS 2 | 2,49 | 2,29 |
12-10-2025 15:00 | Albacete - AD Ceuta | MS 2 | 3,51 | 3,23 |
11-10-2025 17:00 | Ards - Limavady United FC | MS 0 | 3,15 | 2,9 |
11-10-2025 17:00 | Leek Town - Lancaster | MS 0 | 3,53 | 3,25 |
12-10-2025 18:00 | Dunaujvaros Pase - Majosi SE | MS 2 | 3,04 | 2,8 |
11-10-2025 17:00 | Stockholm In - IF Karlstad Fotboll | MS 1 | 1,52 | 1,4 |
13-10-2025 21:45 | Barwell FC - Banbury Utd | MS 1 | 2,41 | 2,22 |
14-10-2025 01:15 | Once Caldas - Indep.Medell | MS 1 | 2,41 | 2,22 |
11-10-2025 22:00 | Athletic Club MG - Goias GO | MS 2 | 2,57 | 2,37 |
11-10-2025 19:00 | Barcelona B - Reus FC Reddis | MS 1 | 1,55 | 1,43 |
11-10-2025 17:00 | Walton & Hersham FC - Wimborne | MS 2 | 3,91 | 3,61 |
11-10-2025 22:00 | SC Cambuur - Graafschap | MS 2 | 3,03 | 2,8 |
11-10-2025 18:00 | CD Ebro - Real Union De Irun | MS 1 | 2,77 | 2,56 |
11-10-2025 18:30 | US Pergolettese 1932 - Asd Alcione Milano | MS 0 | 2,78 | 2,57 |
12-10-2025 22:00 | Mali - Madagaskar | MS 0 | 3,59 | 3,32 |
12-10-2025 03:00 | Guabira Montero - Club Aurora | MS 1 | 1,73 | 1,6 |
12-10-2025 15:30 | P. Grenland - Brann 2 | MS 2 | 3,33 | 3,08 |
11-10-2025 19:00 | SD Gernika Club - Amorebieta | MS 0 | 2,94 | 2,72 |
11-10-2025 17:15 | RC Deportivo Fabril - UP Langreo | MS 0 | 3,52 | 3,26 |
12-10-2025 13:00 | CD Tenerife B - UD Socuellamos CF | MS 0 | 3,53 | 3,27 |
11-10-2025 17:00 | Stratford - AFC Sudbury | MS 2 | 3,43 | 3,18 |
14-10-2025 03:30 | Crb Al - Ferroviaria | MS 1 | 1,52 | 1,41 |
12-10-2025 04:00 | Spokane Velocity FC - South Georgia Tormenta | MS 0 | 3,35 | 3,11 |
13-10-2025 19:00 | Lesotho - Zimbabve | MS 1 | 3,63 | 3,37 |
11-10-2025 17:00 | Poole Town - Weymouth | MS 1 | 1,68 | 1,56 |
11-10-2025 17:00 | Tonbridge Angels - Chatham Town | MS 2 | 2,54 | 2,36 |
12-10-2025 16:00 | NK Dugopolje - NK Sesvete | MS 1 | 2,4 | 2,23 |
11-10-2025 22:30 | Irak - Endonezya | MS 0 | 3,25 | 3,02 |
12-10-2025 13:00 | Fuenlabrada - CF Intercity | MS 2 | 2,27 | 2,11 |
11-10-2025 17:30 | SD Eibar B - SD Ejea | MS 0 | 2,98 | 2,77 |
11-10-2025 17:00 | Darlington - Telford United | MS 2 | 2,57 | 2,39 |
12-10-2025 18:30 | Acd Ospitaletto - FC Arzignano Valchiampo | MS 2 | 2,29 | 2,13 |
12-10-2025 14:00 | Tiszafuredi Vse - Godolloi SK | MS 1 | 1,29 | 1,2 |
11-10-2025 19:00 | De Treffers - Almere City FC | MS 1 | 1,88 | 1,75 |
12-10-2025 08:00 | Tochigi - Fukushima United FC | MS 0 | 3,34 | 3,11 |
12-10-2025 14:00 | Esmtk Budapest - BKV Elore | MS 2 | 4,94 | 4,6 |
12-10-2025 04:15 | Velez Sarsfield - Rosario C | MS 1 | 2,33 | 2,17 |
11-10-2025 17:00 | Sandviken - Jerv | MS 2 | 1,78 | 1,66 |
11-10-2025 17:00 | Bradford - Lincoln City | MS 2 | 2,83 | 2,64 |
11-10-2025 17:00 | Royston Town - Halesowen | MS 1 | 2,83 | 2,64 |
11-10-2025 17:00 | Tonbridge Angels - Chatham Town | MS 0 | 3,28 | 3,06 |
11-10-2025 17:00 | Crusaders FC - Cliftonville | MS 2 | 1,94 | 1,81 |
12-10-2025 04:15 | Belgrano - Estudiantes | MS 2 | 2,7 | 2,52 |
12-10-2025 03:30 | America De Cali - CD La Equidad | MS 1 | 1,2 | 1,12 |
12-10-2025 02:30 | Louisville - Miami | MS 1 | 1,2 | 1,12 |
12-10-2025 19:00 | Çad - Orta Afrika Cumhuriyeti | MS 0 | 2,89 | 2,7 |
11-10-2025 20:15 | Birleşik Arap Emirlikleri - Umman | MS 0 | 2,91 | 2,72 |
11-10-2025 20:00 | CF Os Belenenses - SC Covilha | MS 1 | 1,38 | 1,29 |
12-10-2025 17:15 | Eibar - Castellon | MS 2 | 2,93 | 2,74 |
12-10-2025 16:00 | Ternana (K) - SSD Napoli (K) | MS 1 | 2,16 | 2,02 |
13-10-2025 02:00 | Cusco FC - Comerciantes Unidos | MS 1 | 1,39 | 1,3 |
11-10-2025 17:30 | CD Mafra - Amora FC | MS 1 | 1,7 | 1,59 |
12-10-2025 18:00 | Real Avila CF - Real Oviedo B | MS 0 | 2,94 | 2,75 |
12-10-2025 19:30 | FC Köln (K) - FC Union Berlin (K) | MS 0 | 3,25 | 3,04 |
12-10-2025 18:30 | Sestao River Club - CD Tudelano | MS 1 | 1,55 | 1,45 |
11-10-2025 18:30 | LR Vicenza Virtus - Virt. Verona | MS 0 | 4,65 | 4,35 |
11-10-2025 17:00 | Ballinamallard United FC - Armagh City FC | MS 0 | 3,41 | 3,19 |
11-10-2025 17:00 | Skövde - Lunds BK | MS 0 | 3,42 | 3,2 |
12-10-2025 05:30 | LA Galaxy - FC Dallas | MS 2 | 2,49 | 2,33 |
11-10-2025 17:00 | Dumbarton - Rangers B | MS 1 | 1,57 | 1,47 |
11-10-2025 19:00 | VfB Oldenburg - Kickers Emden | MS 0 | 3,93 | 3,68 |
12-10-2025 20:00 | Malta - Bosna Hersek | MS 0 | 3,47 | 3,25 |
12-10-2025 23:30 | Sportivo Ameliano - Guarani Asu | MS 1 | 2,84 | 2,66 |
12-10-2025 01:00 | Forward Ma - Chattanooga Red Wolves SC | MS 0 | 3 | 2,81 |
11-10-2025 18:30 | Real Madrid C - Getafe B | MS 0 | 3 | 2,81 |
11-10-2025 17:00 | Morecambe - Chester | MS 0 | 3,69 | 3,46 |
13-10-2025 21:00 | Cajamarca - CS Cienciano | MS 1 | 2,9 | 2,72 |
12-10-2025 17:30 | Navalcarnero - Orihuela CF | MS 0 | 2,91 | 2,73 |
12-10-2025 13:00 | At Malagueno - CD Estepona | MS 0 | 2,59 | 2,43 |
12-10-2025 08:00 | Kochi United SC - Gifu | MS 2 | 2,11 | 1,98 |
12-10-2025 15:00 | FC Arlanda - Team Tg | MS 1 | 1,14 | 1,07 |
13-10-2025 03:00 | CD Marquense - Aurora FC | MS 2 | 3,59 | 3,37 |
11-10-2025 18:00 | Barbastro UD - Torrent CF | MS 0 | 2,63 | 2,47 |
11-10-2025 17:00 | AS Megrine - CS Chebba | MS 0 | 2,96 | 2,78 |
12-10-2025 15:30 | Potenza Calcio - Latina Calcio | MS 0 | 3,29 | 3,09 |
11-10-2025 17:00 | Montrose - Spartans Edinburgh FC | MS 0 | 3,3 | 3,1 |
13-10-2025 21:45 | Finn Harps - Kerry FC | MS 2 | 2,81 | 2,64 |
11-10-2025 17:00 | Raith Rovers - Ayr United | MS 2 | 3 | 2,82 |
11-10-2025 17:00 | Stockport - Blackpool | MS 1 | 1,51 | 1,42 |
11-10-2025 17:00 | Altrincham - Harborough Town Fc | MS 0 | 4,04 | 3,8 |
12-10-2025 19:00 | Faroe Adaları - Çekya | MS 0 | 4,4 | 4,14 |
12-10-2025 22:00 | CP Cacereno Sad - Tenerife | MS 0 | 3,23 | 3,04 |
12-10-2025 15:30 | SSD Casarano Calcio - Audace Cerignola | MS 0 | 2,91 | 2,74 |
11-10-2025 18:30 | ASD Pineto Calcio - Livorno | MS 0 | 2,93 | 2,76 |
12-10-2025 04:00 | Meksika - Kolombiya | MS 2 | 2,26 | 2,13 |
12-10-2025 13:00 | UD San Sebastian Reyes - Rayo Vallecano B | MS 1 | 1,22 | 1,15 |
13-10-2025 00:30 | Criciuma - America MG | MS 2 | 3,69 | 3,48 |
11-10-2025 17:30 | Rayo Cantabria - UD Ourense | MS 0 | 2,82 | 2,66 |
13-10-2025 21:45 | Slovenya - İsviçre | MS 2 | 1,59 | 1,5 |
13-10-2025 01:00 | T. Suarez - Agropecuario Argentino | MS 0 | 2,66 | 2,51 |
12-10-2025 08:00 | Cerezo Osaka Sakai (K) - JEF United Ichihara (K) | MS 2 | 3,73 | 3,52 |
12-10-2025 17:00 | ND Gorica - Nd Slovan | MS 2 | 3,22 | 3,04 |
12-10-2025 02:30 | Charleston - Colorado Spr | MS 1 | 1,44 | 1,36 |
11-10-2025 17:00 | Elgin City - Aberdeen FC B | MS 1 | 1,26 | 1,19 |
11-10-2025 17:00 | Stocksbridge Park Steels - Warrington T | MS 0 | 3,24 | 3,06 |
11-10-2025 17:00 | Wimbledon - Port Vale | MS 2 | 2,53 | 2,39 |
12-10-2025 14:00 | Pecs MFC - Szekszardi Ufc | MS 2 | 3,98 | 3,76 |
12-10-2025 08:00 | Zweigen Kanazawa - Azul Claro Numazu | MS 1 | 1,45 | 1,37 |
11-10-2025 17:00 | Ards - Limavady United FC | MS 2 | 2,36 | 2,23 |
11-10-2025 17:00 | Grimsby Town - Colchester | MS 2 | 3,72 | 3,52 |
12-10-2025 15:30 | Cittadella - US Triestina Calcio 1918 | MS 0 | 2,98 | 2,82 |
12-10-2025 13:00 | Colonia Moscardo - UB Conquense | MS 0 | 2,99 | 2,83 |
11-10-2025 17:30 | UD Mutilvera - Naxara CD | MS 0 | 3 | 2,84 |
11-10-2025 18:00 | Club Marino De Luanco - Gimnastica Segoviana CF | MS 0 | 2,63 | 2,49 |
12-10-2025 04:00 | Antigua GFC - Deportivo Achuapa | MS 0 | 4,73 | 4,48 |
12-10-2025 17:00 | Larne FC - Linfield FC | MS 1 | 2,84 | 2,69 |
12-10-2025 18:30 | US Albinoleffe - Calcio Lecco 1912 | MS 0 | 2,84 | 2,69 |
11-10-2025 17:00 | Fleetwood - Harrogate | MS 2 | 3,6 | 3,41 |
11-10-2025 17:00 | Cove Rangers - Dundee United B | MS 1 | 1,14 | 1,08 |
11-10-2025 18:00 | Club Marino De Luanco - Gimnastica Segoviana CF | MS 2 | 2,49 | 2,36 |
11-10-2025 17:00 | Dundela FC - Newington YC | MS 2 | 1,54 | 1,46 |
12-10-2025 16:00 | Ternana (K) - SSD Napoli (K) | MS 0 | 3,28 | 3,11 |
12-10-2025 00:00 | CD Mictlan - Xelaju | MS 2 | 2,9 | 2,75 |
11-10-2025 17:00 | Crewe Alexandra - Bromley | MS 2 | 2,71 | 2,57 |
11-10-2025 17:00 | SSV Jeddeloh II - FC Phonix Lubeck | MS 0 | 3,49 | 3,31 |
11-10-2025 17:00 | Annagh United - Harland And Wolff Welders | MS 0 | 3,11 | 2,95 |
12-10-2025 08:30 | Hoi King - 3 Sing FC | MS 0 | 4,28 | 4,06 |
12-10-2025 13:30 | SSD Vis Pesaro 1898 - ASD Torres Sassari | MS 2 | 2,92 | 2,77 |
12-10-2025 15:30 | P. Grenland - Brann 2 | MS 0 | 3,78 | 3,59 |
11-10-2025 17:00 | Ebbsfleet United - Solihull Moors | MS 0 | 3,2 | 3,04 |
11-10-2025 17:00 | Guiseley - Ilkeston Town FC | MS 1 | 2 | 1,9 |
11-10-2025 17:00 | Trollhattan - Torslanda | MS 1 | 1,4 | 1,33 |
12-10-2025 14:00 | FC Tatabanya - Dorogi FC | MS 1 | 2,01 | 1,91 |
13-10-2025 01:10 | Estudiantes Río Cuarto - Patronato P | MS 1 | 1,61 | 1,53 |
11-10-2025 18:30 | Forli Fc - Ternana Calcio | MS 0 | 2,84 | 2,7 |
11-10-2025 17:00 | Rochdale - York City | MS 1 | 2,04 | 1,94 |
11-10-2025 17:00 | Morecambe - Chester | MS 1 | 2,05 | 1,95 |
12-10-2025 17:30 | Navalcarnero - Orihuela CF | MS 1 | 1,85 | 1,76 |
12-10-2025 10:30 | Shenzhen Juniors FC - Shaanxi Union FC | MS 0 | 3,31 | 3,15 |
12-10-2025 19:00 | UE Olot - Terrassa FC | MS 1 | 2,07 | 1,97 |
12-10-2025 19:15 | A.Sanluqueno - Antequera CF | MS 0 | 2,91 | 2,77 |
