Tüm liglerde oranı düşen maçları anlık olarak aşağıdaki tablodan takip edebilirsiniz. Oranı düşen maçlara bakarak bahis oynayarak kazanma imkanınız daha fazla olacaktır. Kupon kazanma oranını arttırmak için oranı düşen maçları mutlaka takip etmeniz gerekmektedir. Avrupada ve tüm dünyadaki oranı düşen maçları buradan an ve anlık takip edebilirsiniz. Value maçlara bakarak kupon yapabilirsiniz.
Sayfa İçindekiler
Oranı Düşen Tüm Value Maçların Tablosu
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
18-01-2025 16:15 | AL Dhafra Scc - Emirates Club | MS 1 | 2,98 | 1,52 |
18-01-2025 19:00 | Al-Shabbab - Al-Rifaa | MS 2 | 2,14 | 1,37 |
17-01-2025 22:30 | Caerau Ely FC - Ammanford | MS 1 | 2,04 | 1,32 |
18-01-2025 18:00 | Leek Town - Lancaster | MS 1 | 3,48 | 2,41 |
18-01-2025 14:00 | Levante Las Planas FC (K) - Atletico Madrid (K) | MS 0 | 4,56 | 3,21 |
18-01-2025 13:00 | Young Lions FC - Tanjong Pagar United | MS 2 | 3,61 | 2,55 |
17-01-2025 22:00 | Deportivo La Coruna (K) - Levante (K) | MS 2 | 2,61 | 1,85 |
19-01-2025 14:00 | Torrent CF - UE Olot | MS 2 | 3,81 | 2,78 |
18-01-2025 18:00 | Slough Town - East.Borough | MS 2 | 2,8 | 2,08 |
17-01-2025 22:30 | Goytre United - Penrhiwceiber Rangers FC | MS 1 | 2,1 | 1,57 |
20-01-2025 22:30 | Acr Messina - Crotone | MS 2 | 1,65 | 1,24 |
19-01-2025 21:30 | Amorebieta - SD Tarazona | MS 1 | 2,28 | 1,72 |
18-01-2025 18:00 | St Ives Town - Bedford Town | MS 1 | 2,29 | 1,74 |
18-01-2025 18:00 | Albans City - Torquay | MS 1 | 3,63 | 2,77 |
18-01-2025 15:15 | Brunei Dpmm FC - Geylang | MS 1 | 4,03 | 3,08 |
18-01-2025 19:30 | Rimini FC 1912 - AS Lucchese Libertas 1905 | MS 2 | 4,43 | 3,39 |
18-01-2025 18:00 | Itt. Tanger - Fus Rabat | MS 2 | 2,52 | 1,93 |
18-01-2025 18:00 | Chippenham - Salisbury | MS 2 | 3,47 | 2,66 |
18-01-2025 18:00 | Hanwell Town FC - Tiverton | MS 2 | 4,36 | 3,36 |
17-01-2025 23:00 | Gresford Athletic - Flint Mountain | MS 2 | 2,18 | 1,7 |
18-01-2025 22:00 | UTS Union Touarga - CRS Salmi | MS 1 | 2,24 | 1,77 |
19-01-2025 19:30 | Athletic Carpi - Virtus Entella | MS 2 | 1,84 | 1,47 |
18-01-2025 18:00 | G borough Tr - Macclesfield FC | MS 1 | 3,9 | 3,13 |
19-01-2025 19:00 | UE Costa Brava - Elche B | MS 0 | 3,53 | 2,84 |
19-01-2025 17:00 | Juventus U23 - SS Monopoli 1966 | MS 2 | 2,05 | 1,65 |
17-01-2025 22:30 | Pontypridd Town - Baglan Dragons | MS 1 | 1,71 | 1,38 |
18-01-2025 06:00 | Venados - Tampico Madero | MS 2 | 4,38 | 3,54 |
18-01-2025 18:00 | S Shields - Oxford City | MS 2 | 3,87 | 3,13 |
18-01-2025 17:00 | Virt. Verona - Feralpisalo | MS 2 | 1,86 | 1,51 |
18-01-2025 17:00 | Atalanta BC U23 - US Triestina Calcio 1918 | MS 2 | 3,53 | 2,88 |
19-01-2025 14:00 | Villanovense - CA Antoniano | MS 1 | 2,53 | 2,07 |
18-01-2025 18:00 | Hereford - Southport | MS 1 | 2 | 1,64 |
19-01-2025 15:00 | FK Kapaz - Turan Tovuz | MS 1 | 4,25 | 3,49 |
18-01-2025 13:00 | Empoli U20 - İnter U20 | MS 1 | 3,7 | 3,05 |
19-01-2025 19:30 | AC Lumezzane - Union Clodiense Chioggia | MS 2 | 4,24 | 3,51 |
18-01-2025 18:00 | Walton & Hersham FC - Hungerford | MS 2 | 3,32 | 2,76 |
18-01-2025 18:00 | Poole Town - Basingstoke | MS 1 | 2,28 | 1,9 |
18-01-2025 17:30 | Rayo Cantabria - Salamanca CF | MS 1 | 2,1 | 1,75 |
17-01-2025 22:30 | ASD Pineto Calcio - Ternana Calcio | MS 1 | 4,95 | 4,13 |
18-01-2025 22:00 | Dunkerque - Lorient | MS 1 | 3,16 | 2,64 |
19-01-2025 19:30 | AZ Picerno - Calcio Catania | MS 2 | 2,73 | 2,29 |
20-01-2025 22:30 | ASD Turris Calcio - Casertana FC | MS 2 | 1,83 | 1,54 |
17-01-2025 22:00 | Ajaccio - Caen | MS 1 | 2,59 | 2,18 |
17-01-2025 22:30 | Eintracht Frankfurt - B. Dortmund | MS 2 | 2,67 | 2,25 |
18-01-2025 18:00 | Telford - Stamford | MS 1 | 1,79 | 1,51 |
18-01-2025 18:15 | Birkirkara FC - Gzira United | MS 2 | 3,35 | 2,83 |
17-01-2025 22:00 | FC Everton U21 - Leeds United U21 | MS 1 | 2 | 1,69 |
18-01-2025 17:00 | AS Giana Erminio - AC Renate | MS 1 | 2,2 | 1,86 |
17-01-2025 22:00 | Guingamp - Rod. Aveyro | MS 2 | 3,4 | 2,88 |
18-01-2025 15:00 | Cagliari U20 - Hellas Verona U20 | MS 2 | 2,82 | 2,41 |
18-01-2025 19:00 | El Ahly (MISIR) - Orland Pirat | MS 0 | 3,99 | 3,41 |
18-01-2025 13:00 | Cremonese U20 - Lazio U20 | MS 2 | 2,42 | 2,07 |
18-01-2025 19:30 | Rimini FC 1912 - AS Lucchese Libertas 1905 | MS 0 | 3,32 | 2,84 |
19-01-2025 17:30 | Villarreal B - Antequera CF | MS 1 | 2,09 | 1,79 |
18-01-2025 20:30 | Maidenhead - AFC Fylde | MS 2 | 3,22 | 2,77 |
20-01-2025 18:15 | AL Raed FC - AL Akhdood | MS 1 | 2,87 | 2,47 |
17-01-2025 21:30 | US Boulogne - Dijon | MS 1 | 2,37 | 2,04 |
18-01-2025 19:00 | UD San Sebastian Reyes - CD Mostoles Urjc | MS 1 | 1,51 | 1,3 |
18-01-2025 18:00 | UtdOfManch - Blyth Spart | MS 1 | 1,44 | 1,24 |
19-01-2025 06:00 | CD Marquense - Huehueteco Xinabajul | MS 1 | 2,38 | 2,05 |
18-01-2025 18:00 | Enfield Town - Bath City FC | MS 2 | 2,12 | 1,83 |
23-01-2025 20:45 | Bodo Glimt - M Tel Aviv | MS 2 | 4,93 | 4,26 |
18-01-2025 18:15 | Birkirkara FC - Gzira United | MS 0 | 3,3 | 2,86 |
19-01-2025 14:00 | Juventud Torremolinos CF - Xerez Deportivo FC | MS 2 | 4,9 | 4,25 |
18-01-2025 18:00 | Redditch utd - Kettering | MS 1 | 3,37 | 2,93 |
19-01-2025 21:30 | Foggia - Latina Calcio | MS 1 | 2,01 | 1,75 |
19-01-2025 19:00 | Club Marino De Luanco - RS Gimnastica de Torrelav | MS 2 | 3,37 | 2,94 |
18-01-2025 20:00 | Real Sociedad B - Gimnastic | MS 2 | 3 | 2,62 |
19-01-2025 17:30 | Barcelona B - SD Ponferradina | MS 2 | 2,45 | 2,14 |
18-01-2025 20:30 | Madrid Ccf (K) - Valencia (K) | MS 0 | 4,19 | 3,66 |
18-01-2025 18:00 | Workington - Matlock Town | MS 2 | 2,2 | 1,93 |
19-01-2025 15:00 | CD Union Sur Yaiza - CD Coria | MS 1 | 2,04 | 1,79 |
18-01-2025 18:00 | Spennymoor - Rushall Olym | MS 1 | 1,56 | 1,37 |
17-01-2025 22:30 | Newport City FC - Afan Lido | MS 1 | 1,49 | 1,31 |
18-01-2025 18:00 | Ashton Utd - Whitby Town | MS 1 | 1,99 | 1,75 |
18-01-2025 18:00 | Royston Town - Harborough Town Fc | MS 1 | 2,16 | 1,9 |
18-01-2025 18:00 | Bromsgrove Sporting FC - Leiston | MS 2 | 2,42 | 2,13 |
19-01-2025 14:00 | Talavera R - CD Atletico Paso | MS 0 | 3,95 | 3,48 |
18-01-2025 18:00 | Dorking Wand - West Spr Mar | MS 1 | 1,61 | 1,42 |
19-01-2025 18:00 | Espanyol II - CE Sabadell FC | MS 2 | 2,4 | 2,12 |
18-01-2025 18:00 | Dumbarton - Airdrieonian | MS 1 | 3 | 2,65 |
18-01-2025 18:00 | Glentoran - Larne FC | MS 1 | 2,27 | 2,01 |
22-01-2025 18:30 | Beşiktaş - Athletic Bilbao | MS 1 | 4,57 | 4,05 |
19-01-2025 17:00 | US Pianese - Pescara Calcio | MS 2 | 2,13 | 1,89 |
18-01-2025 18:00 | Peterhead - Stirling Alb | MS 1 | 1,6 | 1,42 |
18-01-2025 18:00 | Kings Lynn - Marine | MS 0 | 3,34 | 2,97 |
19-01-2025 18:45 | Feyenoord (K) - SC Heerenveen (K) | MS 1 | 1,37 | 1,22 |
18-01-2025 18:00 | Truro City - Aveley FC | MS 0 | 4,11 | 3,66 |
17-01-2025 22:00 | ADO Den Haag - Helmond | MS 1 | 1,28 | 1,14 |
18-01-2025 17:30 | FK Sumgayit - Sabayil | MS 1 | 1,94 | 1,73 |
19-01-2025 14:00 | CP Cacereno Sad - Colonia Moscardo | MS 1 | 1,58 | 1,41 |
18-01-2025 19:30 | ASD Sorrento 1945 - Potenza Calcio | MS 2 | 2,14 | 1,91 |
19-01-2025 17:00 | FC Arzignano Valchiampo - AC Trento | MS 0 | 2,81 | 2,51 |
19-01-2025 14:00 | CE Andratx - UE Sant Andreu | MS 1 | 3,56 | 3,18 |
18-01-2025 16:00 | Saarbrucken - 1860 Münih | MS 1 | 1,69 | 1,51 |
19-01-2025 19:00 | Pontevedra - Compostela | MS 1 | 1,42 | 1,27 |
18-01-2025 18:00 | Guiseley - Basford Utd | MS 1 | 1,33 | 1,19 |
18-01-2025 18:00 | Farnborough - H Hempstead | MS 2 | 4,58 | 4,1 |
19-01-2025 14:00 | Rayo Majadah - CD Illescas | MS 1 | 1,72 | 1,54 |
18-01-2025 20:00 | Sccm Chabab Mohammedia - CR Khemis Zemamra | MS 0 | 4,32 | 3,87 |
17-01-2025 22:45 | Clyde Bank - Edinburgh | MS 2 | 4,14 | 3,71 |
19-01-2025 17:00 | Asd Alcione Milano - Padova | MS 2 | 1,45 | 1,3 |
18-01-2025 16:00 | Young Africans SC - MC Alger | MS 0 | 3,19 | 2,86 |
19-01-2025 19:00 | Orihuela CF - Club Deportiva Minera | MS 1 | 1,84 | 1,65 |
18-01-2025 18:00 | Stranraer - East Fife | MS 1 | 3,23 | 2,9 |
19-01-2025 19:00 | Club Marino De Luanco - RS Gimnastica de Torrelav | MS 0 | 2,95 | 2,65 |
18-01-2025 18:00 | Hav&Waterloo - Merthyr Town | MS 1 | 2,08 | 1,87 |
19-01-2025 15:00 | FK Kapaz - Turan Tovuz | MS 0 | 3,37 | 3,03 |
18-01-2025 22:00 | Murcia - Hercules CF | MS 2 | 3,78 | 3,4 |
19-01-2025 14:00 | CD Estepona - Ucam Murcia | MS 2 | 2,2 | 1,98 |
18-01-2025 20:30 | Everton (K) - Aston Villa (K) | MS 2 | 1,6 | 1,44 |
18-01-2025 17:00 | SPAL - Usd Sestri Levante 1919 | MS 1 | 1,7 | 1,53 |
18-01-2025 13:00 | Young Lions FC - Tanjong Pagar United | MS 0 | 3,92 | 3,53 |
18-01-2025 18:00 | Mickeover - Warrington Rylands 1906 F | MS 2 | 2,22 | 2 |
19-01-2025 19:00 | SD Gernika Club - Deportivo Aragon | MS 1 | 2,04 | 1,84 |
18-01-2025 18:30 | SD Ejea - Real Sociedad C | MS 1 | 1,36 | 1,23 |
19-01-2025 19:00 | CD Guijuelo - UD Llanera | MS 0 | 3,06 | 2,77 |
19-01-2025 14:00 | Real Aviles CF - Bergantinos CF | MS 1 | 1,9 | 1,72 |
17-01-2025 23:05 | Lille - Nice | MS 0 | 3,29 | 2,98 |
19-01-2025 19:00 | CD Teruel - SD Logrones | MS 0 | 2,88 | 2,61 |
18-01-2025 16:00 | AS Soliman - ES Metlaoui | MS 1 | 2,46 | 2,23 |
19-01-2025 19:30 | AZ Picerno - Calcio Catania | MS 0 | 2,89 | 2,62 |
17-01-2025 23:05 | Lille - Nice | MS 2 | 3,36 | 3,05 |
18-01-2025 18:00 | Farnborough - H Hempstead | MS 0 | 3,73 | 3,39 |
19-01-2025 14:00 | CD Alcoyano - I. Eivissa | MS 1 | 2,2 | 2 |
19-01-2025 14:00 | Linares Deportivo - FC La Union Atletico | MS 1 | 2,53 | 2,3 |
17-01-2025 22:00 | Grenoble - FC Martigues | MS 1 | 1,32 | 1,2 |
19-01-2025 21:45 | Manchester City (K) - Manchester United (K) | MS 0 | 3,78 | 3,44 |
19-01-2025 14:00 | CD Guadalajara - Melilla | MS 0 | 3,48 | 3,17 |
19-01-2025 19:30 | Recreativo - Atletico Madrid B | MS 1 | 2,36 | 2,15 |
18-01-2025 20:00 | Gimnastica Segoviana CF - CD Arenteiro | MS 2 | 2,28 | 2,08 |
18-01-2025 21:00 | Utebo FC - CD Anguiano | MS 1 | 1,37 | 1,25 |
18-01-2025 18:00 | Banbury Utd - Bishops Sto | MS 1 | 1,98 | 1,81 |
19-01-2025 17:00 | ASD Torres Sassari - SSD Citta Di Campobasso | MS 0 | 3,16 | 2,89 |
19-01-2025 19:30 | US Citta DI Pontedera - SSD Vis Pesaro 1898 | MS 0 | 2,93 | 2,68 |
17-01-2025 22:00 | Nottingham Forest U21 - Chelsea U21 | MS 2 | 2 | 1,83 |
19-01-2025 14:00 | Merida AD - Marbella | MS 2 | 3,18 | 2,91 |
18-01-2025 04:00 | Alebrijes De Oaxaca FC - CD Mineros De Zacatecas | MS 2 | 1,65 | 1,51 |
17-01-2025 23:00 | Espanyol - Real Valladolid | MS 1 | 1,66 | 1,52 |
19-01-2025 14:00 | Cadiz B - Don Benito | MS 1 | 2,14 | 1,96 |
18-01-2025 18:00 | Chelmsford C - Hornchurch | MS 1 | 1,8 | 1,65 |
18-01-2025 17:00 | Atalanta BC U23 - US Triestina Calcio 1918 | MS 0 | 3,25 | 2,98 |
19-01-2025 14:00 | Real Aviles CF - Bergantinos CF | MS 0 | 3,04 | 2,79 |
17-01-2025 22:45 | Connahs - Bala Town FC | MS 2 | 3,04 | 2,79 |
17-01-2025 22:45 | Connahs - Bala Town FC | MS 0 | 3,18 | 2,92 |
19-01-2025 14:00 | CD Ibiza Islas Pitiusas - UE Cornella | MS 1 | 2,08 | 1,91 |
19-01-2025 14:00 | UM Escobedo - CD Laredo | MS 0 | 2,94 | 2,7 |
18-01-2025 18:00 | Spalding United - Stratford | MS 1 | 2,34 | 2,15 |
19-01-2025 19:00 | Logrones - Alaves II | MS 1 | 1,37 | 1,26 |
18-01-2025 19:00 | FC Nantes (K) - Stade De Reims (K) | MS 2 | 2,63 | 2,42 |
19-01-2025 18:30 | CD Calahorra - Arenas Club De Getxo | MS 0 | 2,77 | 2,55 |
17-01-2025 22:30 | Alcorcon - Fuenlabrada | MS 0 | 2,81 | 2,59 |
18-01-2025 15:00 | Zira FK - Araz Nakhchivan PFK | MS 1 | 2,18 | 2,01 |
18-01-2025 16:00 | AL Jazira AL Hamra - Hatta SC | MS 2 | 1,54 | 1,42 |
17-01-2025 22:30 | ASD Pineto Calcio - Ternana Calcio | MS 0 | 3,21 | 2,96 |
18-01-2025 18:00 | Ross County - Livingston | MS 1 | 1,8 | 1,66 |
17-01-2025 22:00 | Guingamp - Rod. Aveyro | MS 0 | 3,36 | 3,1 |
19-01-2025 18:00 | CD Izarra - Alfaro CD | MS 0 | 2,99 | 2,76 |
18-01-2025 18:00 | AFC Sudbury - Halesowen | MS 2 | 1,96 | 1,81 |
19-01-2025 14:00 | RB Linense - UD Almeria B | MS 0 | 2,75 | 2,54 |
18-01-2025 19:00 | Dijon (K) - RC Strasbourg (K) | MS 0 | 3,94 | 3,64 |
18-01-2025 17:00 | FC Legnago Salus Ssd - SS Arezzo | MS 2 | 1,59 | 1,47 |
19-01-2025 14:00 | Juventud Torremolinos CF - Xerez Deportivo FC | MS 0 | 2,92 | 2,7 |
18-01-2025 18:00 | Chorley - Scunthorpe | MS 2 | 2,27 | 2,1 |
17-01-2025 22:00 | Reading FC U21 - Derby County U21 | MS 2 | 2,16 | 2 |
17-01-2025 22:00 | Patro Eisden Maasmechelen - KSC Lokeren Temse | MS 2 | 4,37 | 4,05 |
18-01-2025 17:00 | Manchester United U21 - Aston Villa U21 | MS 1 | 1,64 | 1,52 |
18-01-2025 18:00 | AFC Totton - Gosport | MS 1 | 1,37 | 1,27 |
19-01-2025 18:00 | Espanyol II - CE Sabadell FC | MS 0 | 2,75 | 2,55 |
18-01-2025 18:00 | Mansfield - Wycombe | MS 1 | 2,35 | 2,18 |
18-01-2025 18:00 | Dorchester - Bracknell Town FC | MS 2 | 2,78 | 2,58 |
17-01-2025 22:00 | Liverpool (K) - Brighton&Hove Albion (K) | MS 2 | 2,78 | 2,58 |
18-01-2025 20:30 | SD Eibar B - Barbastro UD | MS 0 | 3,22 | 2,99 |
18-01-2025 06:05 | Necaxa - Guadalajara Chivas | MS 1 | 2,38 | 2,21 |
17-01-2025 22:00 | SC Cambuur - Excelsior | MS 1 | 2,24 | 2,08 |
18-01-2025 18:00 | Woking - Ebbsfleet | MS 0 | 3,96 | 3,68 |
18-01-2025 18:00 | Ilkeston Town FC - Morpeth Town | MS 2 | 3,54 | 3,29 |
18-01-2025 18:00 | Curzon Ashto - Brackley | MS 0 | 3,12 | 2,9 |
19-01-2025 14:00 | FC Vizela - Uniao Leiria | MS 1 | 1,85 | 1,72 |
20-01-2025 22:45 | Como 1907 - Udinese | MS 2 | 3,28 | 3,05 |
18-01-2025 18:00 | Marlow FC - Plymouth Parkway | MS 2 | 2 | 1,86 |
17-01-2025 22:00 | VVV Venlo - Telstar | MS 2 | 1,87 | 1,74 |
19-01-2025 14:00 | Terrassa FC - RCD Mallorca B | MS 0 | 3,75 | 3,49 |
19-01-2025 19:30 | AC Lumezzane - Union Clodiense Chioggia | MS 0 | 3,04 | 2,83 |
19-01-2025 18:00 | CD Izarra - Alfaro CD | MS 1 | 1,91 | 1,78 |
18-01-2025 20:30 | Maidenhead - AFC Fylde | MS 0 | 3,25 | 3,03 |
17-01-2025 23:00 | FC Fleury (K) - Saint-Etienne (K) | MS 1 | 1,33 | 1,24 |
19-01-2025 14:00 | SCR Pena Deportiva - CE Europa | MS 0 | 2,97 | 2,77 |
18-01-2025 18:00 | Chester - Alfreton | MS 0 | 3,12 | 2,91 |
19-01-2025 14:00 | CE Andratx - UE Sant Andreu | MS 0 | 2,98 | 2,78 |
18-01-2025 16:00 | Esenler Erokspor - Adanaspor | MS 2 | 4,47 | 4,17 |
18-01-2025 06:05 | CD Tapatio - Atlético Morelia | MS 0 | 3,28 | 3,06 |
18-01-2025 18:00 | Needham - Radcliffe FC | MS 2 | 2,09 | 1,95 |
18-01-2025 16:00 | Kuopion - Tampereen | MS 2 | 2,87 | 2,68 |
18-01-2025 20:30 | FC Otelul Galati - P Ploiesti | MS 0 | 2,73 | 2,55 |
19-01-2025 14:00 | Aguilas FC - San Fernando | MS 0 | 2,77 | 2,59 |
19-01-2025 17:00 | US Pergolettese 1932 - US Albinoleffe | MS 2 | 2,31 | 2,16 |
20-01-2025 18:10 | AL Fayha FC - AL Khlood | MS 1 | 2,17 | 2,03 |
18-01-2025 18:00 | Leicester City - Fulham | MS 2 | 1,71 | 1,6 |
18-01-2025 16:00 | Arminia Bielefeld - E. Cottbus | MS 1 | 1,72 | 1,61 |
18-01-2025 06:00 | Venados - Tampico Madero | MS 0 | 3,32 | 3,11 |
17-01-2025 22:00 | CODM Meknes - Moghreb | MS 1 | 1,91 | 1,79 |
19-01-2025 14:00 | Torrent CF - UE Olot | MS 0 | 2,71 | 2,54 |
17-01-2025 22:00 | Nottingham Forest U21 - Chelsea U21 | MS 0 | 3,85 | 3,61 |
20-01-2025 22:00 | Jong Ajax - Jong PSV | MS 2 | 3,7 | 3,47 |
18-01-2025 18:00 | Chesham UTD - Maidst. Utd | MS 2 | 1,61 | 1,51 |
18-01-2025 18:00 | Hitchin Town - Biggleswade | MS 1 | 1,94 | 1,82 |
18-01-2025 18:00 | Wimbledon - Tranmere | MS 1 | 1,46 | 1,37 |
18-01-2025 23:00 | Paris Saint-Germain (K) - O.Lyon (K) | MS 2 | 1,47 | 1,38 |
18-01-2025 18:00 | Reading - Stockport | MS 0 | 3,11 | 2,92 |
18-01-2025 13:00 | Kariobangi - Ulinzi Stars | MS 2 | 3,11 | 2,92 |
18-01-2025 20:30 | Real Betis - Alaves | MS 2 | 4,59 | 4,31 |
18-01-2025 14:30 | Hyderabad FC - Bengaluru FC | MS 1 | 3,5 | 3,29 |
19-01-2025 14:00 | CD Tenerife B - UB Conquense | MS 1 | 1,67 | 1,57 |
23-01-2025 20:45 | Hoffenheim - Tottenham | MS 1 | 2,87 | 2,7 |
18-01-2025 18:00 | Alvechurch - Barwell FC | MS 1 | 1,86 | 1,75 |
18-01-2025 19:00 | Montpellier (K) - Le Havre (K) | MS 0 | 4,23 | 3,98 |
18-01-2025 18:00 | Chippenham - Salisbury | MS 0 | 3,09 | 2,91 |
19-01-2025 21:45 | Manchester City (K) - Manchester United (K) | MS 2 | 4,14 | 3,9 |
18-01-2025 15:30 | Plymouth - QPR | MS 1 | 2,76 | 2,6 |
19-01-2025 17:30 | Neftçi - Sabah | MS 1 | 2,42 | 2,28 |
19-01-2025 17:00 | Manchester United - Brighton | MS 2 | 3,13 | 2,95 |
19-01-2025 14:30 | Ascoli - Milan U23 | MS 2 | 4,03 | 3,8 |
18-01-2025 19:15 | SSC Bari - Brescia | MS 2 | 3,51 | 3,31 |
18-01-2025 07:00 | Auckland Fc - Melbourne City FC | MS 2 | 3,06 | 2,89 |
19-01-2025 16:00 | Konyaspor - Kasımpaşa | MS 1 | 1,99 | 1,88 |
18-01-2025 13:00 | Eastern Sports Club - Kitchee SC | MS 2 | 2,18 | 2,06 |
18-01-2025 18:00 | Braintree - Soli. Moors | MS 2 | 1,82 | 1,72 |
18-01-2025 16:00 | Melita FC - Floriana | MS 0 | 4,93 | 4,66 |
18-01-2025 18:00 | Chorley - Scunthorpe | MS 0 | 3,11 | 2,94 |
17-01-2025 22:30 | Taffs Well - Trethomas Bluebirds | MS 0 | 4,21 | 3,98 |
17-01-2025 22:30 | Cartagena - Real Oviedo | MS 2 | 1,65 | 1,56 |
17-01-2025 22:00 | Blackburn Rovers U21 - Middlesbrough FC U21 | MS 1 | 2,02 | 1,91 |
19-01-2025 11:30 | Persik Kediri - PSS Sleman | MS 1 | 1,66 | 1,57 |
19-01-2025 17:30 | Union Berlin - Mainz | MS 1 | 2,4 | 2,27 |
18-01-2025 18:00 | Grimsby Town - Chesterfield | MS 1 | 2,4 | 2,27 |
18-01-2025 18:00 | Gloucester - Sholing FC | MS 2 | 4,1 | 3,88 |
17-01-2025 22:45 | Farsley Celt - Scarborough | MS 0 | 4,1 | 3,88 |
17-01-2025 22:30 | Eintracht Frankfurt - B. Dortmund | MS 0 | 3,36 | 3,18 |
20-01-2025 22:30 | AS Gubbio 1910 - Perugia | MS 0 | 2,85 | 2,7 |
18-01-2025 20:30 | FC Otelul Galati - P Ploiesti | MS 2 | 2,86 | 2,71 |
18-01-2025 18:00 | Brentford - Liverpool | MS 2 | 1,34 | 1,27 |
19-01-2025 02:00 | Atlante FC - Club Atletico La Paz | MS 1 | 1,15 | 1,09 |
18-01-2025 18:00 | Taunton Town - Wimborne | MS 1 | 1,73 | 1,64 |
17-01-2025 22:30 | Sampdoria - AC Cesena | MS 1 | 2,12 | 2,01 |
18-01-2025 06:05 | CD Tapatio - Atlético Morelia | MS 2 | 3,47 | 3,29 |
18-01-2025 15:00 | Zira FK - Araz Nakhchivan PFK | MS 0 | 2,7 | 2,56 |
19-01-2025 14:30 | Ascoli - Milan U23 | MS 0 | 3,09 | 2,93 |
18-01-2025 22:00 | Dunkerque - Lorient | MS 0 | 2,91 | 2,76 |
18-01-2025 16:00 | Tottenham Hotspur U21 - Norwich City U21 | MS 0 | 4,17 | 3,96 |
18-01-2025 18:00 | Limavady United FC - Dundela FC | MS 1 | 2,19 | 2,08 |
19-01-2025 21:30 | Algeciras CF - CF Intercity | MS 0 | 3,03 | 2,88 |
19-01-2025 19:00 | UP Langreo - Real Avila CF | MS 0 | 2,65 | 2,52 |
19-01-2025 14:00 | Unionistas - Celta Vigo B | MS 1 | 2,04 | 1,94 |
18-01-2025 18:00 | Welling Utd - Boreham Wood | MS 2 | 1,44 | 1,37 |
18-01-2025 20:45 | Utrecht - AZ Alkmaar | MS 2 | 2,27 | 2,16 |
17-01-2025 22:00 | Dordrecht - Jong Alkmaar | MS 1 | 1,46 | 1,39 |
19-01-2025 14:00 | UM Escobedo - CD Laredo | MS 2 | 2,93 | 2,79 |
19-01-2025 15:30 | Nürnberg - Karlsruhe | MS 1 | 2,1 | 2 |
18-01-2025 16:00 | Amed Sportif - Fatih Karagümrük | MS 1 | 2,1 | 2 |
17-01-2025 22:30 | Calcio Lecco 1912 - Novara Calcio | MS 1 | 2,33 | 2,22 |
19-01-2025 05:00 | Alajuelense - CS Herediano | MS 0 | 3,4 | 3,24 |
18-01-2025 20:00 | CD Atletico Baleares - Club Lleida Esportiu | MS 0 | 2,77 | 2,64 |
17-01-2025 22:30 | Sampdoria - AC Cesena | MS 0 | 2,8 | 2,67 |
21-01-2025 04:00 | AD San Carlos - Sporting San Jose | MS 0 | 3,68 | 3,51 |
23-01-2025 20:45 | Bodo Glimt - M Tel Aviv | MS 0 | 3,69 | 3,52 |
19-01-2025 09:00 | Sydney FC (K) - Central Coast Marin. (K) | MS 0 | 3,05 | 2,91 |
18-01-2025 20:30 | SD Eibar B - Barbastro UD | MS 1 | 1,53 | 1,46 |
19-01-2025 19:30 | PRO Patria - LR Vicenza Virtus | MS 2 | 1,53 | 1,46 |
18-01-2025 16:00 | SC Telstar (K) - PEC Zwolle (K) | MS 2 | 1,53 | 1,46 |
18-01-2025 17:00 | Salernitana - AC Reggiana 1919 | MS 1 | 1,97 | 1,88 |
18-01-2025 18:00 | Swindon Town - Barrow | MS 1 | 2,02 | 1,93 |
19-01-2025 20:30 | Zaragoza - Tenerife | MS 2 | 4,79 | 4,58 |
19-01-2025 15:00 | Persija Jakarta - Persita Tangerang | MS 2 | 4,81 | 4,6 |
18-01-2025 18:00 | Buxton FC - Peterborough Sports FC | MS 0 | 3,21 | 3,07 |
21-01-2025 23:00 | Bologna - B. Dortmund | MS 1 | 3,52 | 3,37 |
19-01-2025 02:00 | FC Juarez - Cruz Azul | MS 0 | 3,33 | 3,19 |
18-01-2025 20:00 | Sion - Grasshoppers | MS 2 | 3,35 | 3,21 |
18-01-2025 23:30 | Vitoria Guimaraes - FC Arouca | MS 1 | 1,44 | 1,38 |
17-01-2025 22:00 | TOP Oss - Roda | MS 1 | 3,37 | 3,23 |
19-01-2025 19:00 | CD Guijuelo - UD Llanera | MS 2 | 4,17 | 4 |
18-01-2025 17:30 | Heidenheim - Saint Pauli | MS 1 | 2,23 | 2,14 |
18-01-2025 15:15 | Brunei Dpmm FC - Geylang | MS 0 | 3,72 | 3,57 |
17-01-2025 22:00 | Amiens - SC Bastia | MS 2 | 2,24 | 2,15 |
18-01-2025 20:00 | Real Sociedad B - Gimnastic | MS 0 | 3 | 2,88 |
18-01-2025 19:30 | Benevento - Asd Team Altamura | MS 1 | 1,25 | 1,2 |
18-01-2025 22:00 | Francs Borains - Waasland Beveren | MS 0 | 3,03 | 2,91 |
17-01-2025 22:30 | Yeovil Town - Gateshead | MS 2 | 2,02 | 1,94 |
18-01-2025 15:00 | Preussen 06 Munster - Greuther Furth | MS 2 | 2,53 | 2,43 |
17-01-2025 22:45 | KAA Gent - Charleroi | MS 0 | 3,29 | 3,16 |
